Select Country:
|
USA Live TV - Watch Internet TV channels from USA |
|
Local | Channel Name | Live | Speed | Information |
Colorado, Aspen | Grassroots TV | Live | 503K | Public access TV. |
Colorado, Colorado Springs | KOAA | Rec. | web | Local TV. |
Colorado, Denver | Fox 31 Denver | Live | 300K | Local TV Denver, Colorado. |
Colorado, Denver | KMGH | Rec. | web | Local TV. |
Colorado, Estes Park | EPTV Channel 8 | Live | 300K | Local TV from Estes Park, Colorado. |
Colorado, Fort Collins | CSU TV | Live | 415K | University TV. |
Colorado, Vail | TV 8 Vail | Live | 400K | Local TV. |
Connecticut, Bridgeport | Sound View | Live | 300K | Public Access for Bridgeport. |
Connecticut, New Haven | WTNH | Rec. | web | Local TV. |
District of Columbia, Washington | Fox 5 Washington | Live | 331K | Local TV from Washington. |
District of Columbia, Washington | OCTT Ch. 13 | Live | 100K | Office of Cable TV and Telecom. |
District of Columbia, Washington | OCTT Ch. 16 | Live | 100K | Office of Cable TV and Telecom. |
District of Columbia, Washington | TBD Washington | Live | web | Local TV from Washington. |
Florida, Bonita Springs | BTV 98 | Live | 141K | Government and community issues. |
Florida, Cape Coral | Cape TV | Live | 273K | Government TV. |
Florida, Charlotte County | CCTV 20 | Live | web | Government and community issues. |
Florida, Coral Gables | Coral Gables Television | Live | 153K | Community TV. |
Florida, Daytona Beach | Channel 99 | Live | web | Government TV for Daytona Beach. |
Florida, Dunedin | Dunedin TV | Live | 503K | Community TV. |
Florida, Fort Lauderdale | Cable Channel 78 | Live | 291K | Community TV. |
Florida, Fort Myers | CFM TV | Live | 232K | Government and community issues. |
Florida, Fort Myers | WBBH | Live | web | Local TV from Fort Myers, Florida. |
Florida, Fort Myers | WRXY Christian Television Network | Live | 273K | Christian Network from Florida. |
Florida, Gainesville | Community 12 | Live | web | City Government TV. |
Florida, Gulfport | GTV615 | Live | 273K | Community TV. |
Florida, Hernando County | HCGB | Live | 216K | Government TV for Hernando County. |
Florida, Hillsborough County | HTV Hillsborough County | Live | 246K | Hillsborough County Government Television. |
Florida, Jacksonville | WTEV | Rec. | web | Local TV. |
Florida, Largo | WCLF | Live | 100K | Christian Television Network. |
Florida, Madeira Beach | Madeira Beach | Live | 144K | Community TV. |
Florida, Marco Island | City of Marco Island | Live | 144K | Government and community issues. |
Florida, Miami | Channel 77 | Live | 153K | Community TV. |
Florida, Miami | Oscar Aguero Ministry | Live | 250K | Hispanic Christian TV. |
Florida, Miami | Tele Miami | Live | 200K | Local TV. |
Florida, Miami | WPLG | Rec. | web | Local TV from Miami, Florida. |
Florida, Miami | WSVN Miami | Live | 273K | Local TV from Miami, Florida. |
Florida, Mobile | WPMI | Rec. | web | Local TV. |
Florida, Naples | Naples Channel 12 | Live | web | Government TV. |
Florida, Orange County | Orange TV Florida | Live | 273K | Government TV for Orange County. |
Florida, Orange County | Vision TV | Live | 273K | Government TV for Orange County. |
Florida, Orlando | Fox Orlando | Live | 300K | Local TV. |
Florida, Orlando | Superchannel WACX | Live | 100K | Live prayers from Orlando. |
Florida, Palm Coast | PCMA TV 199 | Live | 341K | Municipal Access channel serving Palm Coast,Bunnell,and Flagler Beach,Florida. |
Florida, Pensacola | WHBR | Live | 331K | Christian TV channel. |
Florida, Pensacola | WUWF TV | Live | 539K | Public Access TV from West Florida University also bringing Deutsche Welle and Classic Arts Showcase. |
Florida, Polk County | PGTV | Live | 126K | Community Access TV. |
Florida, Port Orange | POG TV channel 199 | Live | 500K | Government TV for Port Orange. |
Florida, Saint Petersburg | WSPF TV35 | Live | 260K | City Government TV. |
Florida, Sarasota | Gov. Ch. 19 | Live | 150K | Government TV. |
Florida, Seminole County | SGTV | Live | 250K | Seminole County Florida Government TV. |
Florida, Tallahassee | WCOT 13 Tallahassee | Live | 300K | Community TV. |
Florida, Tampa | CTTV | Live | 141K | Government TV. |
Florida, Tampa | Fox 13 Tampa Bay | Live | 300K | Local TV. |
Florida, Tampa | WFTS | Rec. | web | Local TV from Tampa-St. Petersburg. |
Florida, Tampa | WTSP | Live | web | Local TV. |
Florida, Tampa Bay | TBCN | Live | 300K | Community TV. |
Georgia, Albany | WALB TV | Rec. | web | Local TV. |
Georgia, Atlanta | City channel 26 | Live | 273K | Government TV. |
Georgia, Atlanta | Fox 5 Atlanta | Rec. | 300K | Local TV. |
Georgia, Atlanta | WXIA 11 Atlanta | Rec. | web | Local TV. |
Georgia, Augusta | WAGT | Rec. | web | Local TV. |
Georgia, Augusta | WDRW | Rec. | web | Local TV. |
Georgia, Cobb County | TV 23 | Live | 200K | Government TV. |
Georgia, Columbus | WXTX | Rec. | web | Local TV. |
Georgia, Gilmer | ETC | Live | 782K | Local TV from North Georgia. |
Georgia, Gwinnett | TV Gwinnett | Live | 135K | Government TV. |
Georgia, Macon | WMAZ | Rec. | web | Local TV. |
Georgia, Roswell | RCTV | Live | 135K | City Government TV. |
Georgia, Savannah | WTOC | Rec. | web | Local TV. |
Georgia, Tifton | Fun Channel America | Live | 450K | Local TV from Tifton, Georgia. |
Hawaii, Hawaii | CBS News Hawaii | Live | 200K | . |
Hawaii, Honolulu | Focus ch. 49 | Live | web | Community television. |
Hawaii, Honolulu | KGMB9 | Live | 200K | General TV channel from Honolulu, Hawaii. |
Hawaii, Honolulu | KHNL | Rec. | web | Local TV from Honolulu/Hilo/Wailuku. |
Hawaii, Honolulu | NATV Ch. 53 | Live | web | Community Television (sometimes broadcasting DW-TV). |
Hawaii, Honolulu | OAHU 52 | Live | web | Community television. |
Hawaii, Honolulu | Views ch. 54 | Live | web | Community television from Hawaii. |
Sponsors |
|
|
|