UnitedKingdom Live TV - Watch Internet TV channels from UnitedKingdom |
|
Channel Name | Live | Speed | Information |
Al Mustakillah | Live | 200K | Arabic channel. |
BBC Channel Islands | Rec. | 100K | News TV. |
BBC HD | Live | HDTV | News TV Channel |
BBC London | Rec. | 80K | Daily mix of the best news, sport and travel for London. |
BBC Look East | Rec. | 45K | The latest local newscast for the regions: Cambridgeshire, Essex, Northamptonshire, Suffolk, and Norfolk. |
BBC News (recorded) | Rec. | web | Recorded news. |
BBC South East today | Rec. | 50K | Three recorded bulletins available: lunchtime,evening and night-time. |
BBC Weather | Rec. | web | Weather forecast for the UK. |
BBC World News | Live | web | News channel. |
Create and Craft | Live | 350K | About hobby. |
Euronews | Live | 300K | News channel. |
Gems TV2 | Live | 380K | Offers jewellery. |
Ideal World | Live | 350K | Offers an online productrange from Around the home, outdoor and living, home electronics, fashion and footwear, beauty and fitness and a jewellery selection. |
IIPCTV | Live | 153K | Offers programs for the purpose of informing the public about Islamic belief. |
INI TV | Live | 300K | Inspiration Network International (Religious television). |
Islam Channel | Live | 100K | Islamic satellite channel located in the UK. |
ITV 2 HD | Live | HDTV | Entertainment TV channel |
ITV 3 HD | Live | HDTV | Entertainment TV Channel |
MTA | Live | web | Ahmadi Religious TV-channel broadcasting from UK but in different languages. |
QVC UK | Live | web | Online sellTV as seen on sky digital, cable and other tv providers. |
Reuters Video | Rec. | web | Latest world news. |
Revelation TV | Live | 500K | Christian TV Channel. |
Sky News | Live | 300K | News TV. |
Sky News | Live | web | News channel. |
Sky News HD | Live | HDTV | Sports News TV Channel |
Sky Poker | Live | 200K | TV dedicated to the world of Poker. |
Sky Sports 1 HD | Live | HDTV | General Sports TV Channel |
UCB | Live | 300K | Christian TV channel. |
Wildlife Channel | Live | 791K | Documentary TV. |
Sponsors |
|