Germany Live TV - Watch Internet TV channels from Germany |
|
Channel Name | Live | Speed | Information |
3Sat | Live | 1591K | General TV channel. |
Alex Berlin | Live | 331K | Community access TV. |
ARD Tagesschau | Live | 325K | The most popular German news program on demand. |
ARD Tagesschau | Rec. | web | Recorded news. |
Bayerischer Rundfunk | Rec. | web | Regional TV from M and #252;nchen |
BR Alpha | Live | web | Educational programs from the Bayerischen Rundfunk from M and #252;nchen. |
Buergerschaft HH | Live | web | Hamburger Parliament (sometimes online). |
Campus TV | Live | 330K | TV from the Technischen Fachhochschule Wildau. |
Center TV Duesseldorf | Live | 528K | Local TV from D and #252;sseldorf. |
CP TV | Live | 200K | IT channel. |
DAF TV | Live | 300K | Financial news. |
Das Erste HD | Live | HDTV | General TV Channel |
Deluxe Music | Live | web | Music television for adults. 24h music pur. 80ies, 90ies, smooth jazz, soul and more. |
DGF TV | Live | web | Health TV. |
DHD 24 TV | Live | 400K | Interactive TV channel. |
DW TV Arabia | Live | 366K | Every hour, on the hour - the JOURNAL with the latest news, European markets data, the In-Depth segment and the weather report. |
DW TV ASIA+ | Live | 366K | Every hour, on the hour - the JOURNAL with the latest news, European markets data, the In-Depth segment and the weather report. |
DW TV Europe | Live | 366K | Every hour, on the hour - the JOURNAL with the latest news, European markets data, the In-Depth segment and the weather report. |
Ebru TV | Live | 300K | General TV channel. |
Elbekanal | Live | 500K | Regional TV from Sch and #246;nebeck. |
Elsterwelle | Rec. | web | Local TV from Lausitz. |
Family TV | Live | 200K | General Internet TV channel. |
FashionGuide TV | Live | web | Fashion channel. |
Flott TV | Rec. | 330K | Local TV from Guenzburg. |
Franken Fernsehen | Live | web | Located in N and #252;rnberg. |
Global Tunes | Live | 200K | View from inside the studio. |
Hamburg 1 | Rec. | web | Recorded news. |
Hope channel Deutsch | Live | 273K | Christian television network. |
Hope TV Europe | Live | 264K | Christian television network. |
HR Fernsehen | Live | web | Regional TV from Hessen. |
HSE 24 Digital | Live | web | Offers a broad range of products. |
Jena TV | Rec. | web | Local TV from Jena. |
Juwelo | Live | 448K | Shopping TV. |
Kabel eins HD | Live | HDTV | General TV Channel |
Kanal 1 | Rec. | 391K | Regional TV channel from Stollberg. |
KSTA | Live | web | Local TV from Koeln. |
Kultur MD | Rec. | web | Regional TV channel from Magdeburg. |
KWTV | Live | 232K | Regional TV from Wildau / K and #246;nigs Wusterhausen. |
Landtag BW | Live | web | The State-Parliament of Baden-Wuerttemberg (not always online). |
Lausitz TV | Rec. | web | Local TV from Lausitz. |
LTV | Live | 200K | Regional TV from Ludwigsburg. |
Massive Mag | Live | 500K | Action, Sport and Lifestyle TV. |
MDR | Live | web | Regional TV from Leipzig. |
n tv | Live | web | News TV. |
N24 | Live | web | News TV with recorded streams.. |
N24 HD | Live | HDTV | News Tv |
NDR (Hamburg) | Live | 500K | Regional TV. |
NDR (Mecklenbug Vorpommern) | Live | 500K | Regional TV. |
NOA4 | Live | 700K | Norderstedt on air 4. Local TV channel. |
NRW TV | Live | web | TV from Dortmund for Nordrhein-Westfalen. |
Oberlausitz TV | Live | web | Local TV from Oberlausitz (Ostsachsen): |
Oeins | Live | 400K | Local TV from Oldenburg. |
Offener Kanal Magdeburg | Live | 200K | Community access TV. |
Offener Kanal Mainz | Live | 2091K | Community access TV. |
Offener Kanal Trier | Live | 350K | Community access TV. |
PDF TV | Live | 200K | General TV channel. |
Phoenix | Live | 1591K | News from Bonn, documentaries, debates. Transmission sometimes interrupted. |
ProSieben HD | Live | HDTV | Genral TV Channel. |
QVC | Live | web | (Home Shopping) Offers a broad range of products. |
RBB | Rec. | web | Regional TV from Berlin Brandenburg. |
RFH | Live | 500K | Local TV from Halberstadt. |
Rhein Sieg TV | Rec. | web | Regional TV from Siegburg. |
Rheinmain TV | Live | 314K | Local TV from Bad Homburg. |
RTL HD | Live | HDTV | General TV Channel |
RTL Hessen | Rec. | web | Local TV from Hessen. |
RTL II HD | Live | HDTV | General TV Channel |
RTL Muenchen TV | Live | 300K | Regional TV from M and #252;nchen. |
SAT.1 HD | Live | HDTV | General TV Channel |
SIXX HD | Live | HDTV | . |
Sonneberger TV | Rec. | web | Regional TV from Sonneberg. |
Sonnenklar.tv | Live | web | Travel shopping TV. |
Spiegel TV | Rec. | web | A lot of archieved news, reports and previews |
Sport 1 HD | Live | HDTV | Sports TV Channel |
Sporttime TV | Rec. | web | Sport TV channel with on demand news. |
SR Online | Rec. | web | Regional TV from Saarbr and #252;cken. |
Streetclip TV | Live | 1100K | Music and culture channel. |
SWR Mediathek | Rec. | web | Public broadcaster with recorded programs. |
TRP 1 | Live | 300K | Regional television from Niederbayern (Passau). |
TV Aktuell | Live | web | Regional television from Regensburg. |
TV Berlin | Rec. | web | Local TV from Berlin. |
TV Coburg | Rec. | web | Local TV from Coburg. |
TV Emscher Lippe | Rec. | web | Regional TV from Herten. |
TV Halle | Live | 900K | Local TV from Halle. |
TV Kiel | Live | 300K | Community access TV. |
TV Mittelrhein | Rec. | web | Regional TV aus Koblenz. |
TV Suedbaden | Rec. | 400K | Regional Television from Freiburg. |
Vox HD | Live | HDTV | General TV channel |
VRF Vogtland | Live | 199K | Regional TV from Vogtland. |
WDR | Live | web | The main news programs of the Westdeutscher Rundfunk are shown live. |
Wetter | Live | 400K | Recorded and live weatherforecast. |
WM TV | Live | web | Regional TV for M and #252;nsterland / M and #252;nster. |
WMZ TV | Live | 141K | Regional TV for Senftenberg, Lauchhammer and Frankfurt (Oder). |
WWTV | Rec. | web | Local TV from Wied. |
ZDF HD | Live | HDTV | General TV Channel |
ZDF Heute 100sec | Rec. | web | Recorded news and special reports. |
ZDF Mediathek | Rec. | web | Recorded sports items available on website. |
ZDF Mediathek Live | Live | web | . |
Sponsors |
|